



Guardian® Elite 20 – 45 kW Standby Generators
Just because your home requires more power doesn't mean you have to pay a whole lot more. Generac Power Systems has taken all of the leading-edge technologies from our industrial product line and applied them to our GUARDIAN Elite liquid-cooled products. Models range from 20-45 kW and cost thousands of dollars less than competitors' units. They also feature automotive style, liquid-cooled engines and our exclusive Whisper-Test™ feature. You won't find more affordable products with this kind of power.
Industrial Power
Our industrial grade automotive engines provide unmatched power and long life. If an engine is designed for an over-the-road truck to run hundreds of thousands of miles, just think how long a generator that never leaves your home will last!
Whisper Quiet Operation
GUARDIAN's exclusive Whisper-Test low speed exercise feature makes our GUARDIAN Elite systems the quietest liquid-cooled generators on the market. Whisper-Test reduces noise by 50% during the generator's weekly automatic self-test cycle allowing for near silent operation that satisfies all known sound ordinances.
| Model Number | 5336 | 5324 | 5402 | 5261 | 5340* |
| Rated Power (LP / NG) | 20/20 | 25/24 | 30/29 | 45/45 | 45/45 |
| Rated Amps @ 60 Hz | |||||
| 240 V, 1Ø (LP / NG) | 83.3/83.3 | 104.2/100 | 125/120.8 | 187.5/187.5 | 187.5/187.5 |
| 3 Phase Models | 0174340SBY | 0174350SBY | 0174550SBY | 0174580SBY | 0174970SBY |
| Surge Watts - 240V, 1 Ø | 34,800 | 37,920 | 48,960 | 70,080 | 70,080 |
| Surge Amps | 145 | 158 | 204 | 292 | 292 |
| Engine | 1.6L/4 Cyl. | 1.6L/4 Cyl. | 1.6L/4 Cyl. | 2.4L/4 Cyl. | 2.4L/4 Cyl. |
| Alternator RPM | 3600 | 3600 | 3600 | 3600 | 3600 |
| Enclosure | Steel | Steel | Steel | Steel | Steel |
| Whisper Test | Yes | Yes | Yes | Yes | Yes |
| Sound Level (dBA @ exercise) | 62 | 62 | 62 | 61 | 61 |
| (dBA @ normal operation) | 74 | 74 | 75 | 73 | 73 |
| Dimensions (L" x W" x H") | 62x29x34 | 62x29x34 | 62x29x34 | 77x34x45 | 77x34x45 |
| Automatic Transfer Switch (not included) | RTS | RTS | RTS | RTS | RTS |
| Weight | 875 | 875 | 935 | 1414 | 1464 |
| Price | $5,500 | $7,600 | $8,300 | $10,000 | $11,300 |
| Full Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet |
*California emissions compliant model.
Note: Prior to choosing a generator size, always check the appliance or equipment manufacturer's power requirements. This will help to ensure power accommodations for items that cycle during operation.
Created By Nasin Electric LLC 2007©